Clear CPP
| Size in inches (TxBxL) | Size in cm (LxTxB) | Specs | Quantity Per Box | Item # |
| 10-4.5-13.75 | 32-25-11 | 4000 | 1006 | |
| 15.5-7.5-13 | 33-39-19 | Vented | 2500 | 1103 |
| 10-4-15.75 | 40-25-10 | 3000 | 1046 | |
| 12-4.75-15.75 | 40-30-12 | 2000 | 1049 | |
| 12-4.75-15.75 | 40-30-12 | HN | 3000 | 1093 |
| 12-4-20 | 50-30-10 | 1500 | 1066 | |
| 12-4-20 | 50-30-10 | HN | 2000 | 1067 |
| 15.75-6-20 | 50-40-15 | 1500 | 1073 | |
| 17.75-6-20 | 50-45-15 | 2000 | 1076 | |
| 21.5-7-20 | 55-50-18 | 2000 | 1075 | |
| 13-4.3-22.75 | 58-32.5-11 | HN | 2000 | 1058 |
| 12-4-24 | 60-30-10 | HN | 1500 | 1170 |
| 13.5-5-5 | 60-35-13 | HN | 1500 | 1025 |
| 15.75-6-24 | 60-40-15 | 2000 | 1029 | |
| 17.75-6-24 | 60-45-15 | 2000 | 1031 | |
| 24-8-24 | 60-60-20 | Vented | 1500 | 1078 |
| 15.75-4.75-28 | 70-40-12 | 2000 | 1101 | |
| 17.75-6-28 | 70-45-15 | 2000 | 1105 | |
| 17.75-6-28 | 70-45-15 | HN | 1500 | 1106 |
| 28-8-28 | 70-70-20 | 750 | 1094 |

